| SUPPLIER: | FOODCHEM INTERNATIONAL CORPORATION | |||
| PRODUCT: | CONCENTRATED PEA PROTEIN | |||
| BATCH NO.: | FC13031509 | MFG. DATE: | 15. APR. 2012 | |
| QUANTITY: | 12000KGS | EXP. DATE: | 14. APR. 2013 | |
| ITEM | STANDARD | RESULTS | ||
| Apperance | Light Yellow | Conforms | ||
| Crude Protein(Dry basis, Nx6.25) >=% | 55 | 55.7 | ||
| Moisture =< % | 10 | 4.7 | ||
| Ash =<% | 8.0 | 6.7 | ||
| Fat =< | 3.0 | 1.6 | ||
| Pb mg/kg =< | 1.0 | 0.8 | ||
| As mg =< | 0.5 | 0.1 | ||
| Crude Fiber =< % | 6 | 4.2 | ||
| Carbohydrates =< % | 18 | 10.2 | ||
| Particle Size(Through 100 Mesh =< % | 100 | Conform | ||
| PH(10%) | 6.0-8.0 | 7.7 | ||
| Total Plate Counts =< cfu/g | 30000 | Conform | ||
| Coliform Bacteria =< MPN/100g | 30 | Conform | ||
| Salmonella | Negative | Negative | ||
| Moulds& Yeasts =< cfu/g | 50 | conform | ||
| Escherichia Coli | Negative | Negative | ||
Conclusion:The Goods Conform to theSTANDARDs . Storage: Store in a cool, dry, ventilated area away from sources ofheat, moisture and incompatibilities. Avoid dust formation and control ignitionsourcesPackage: 20KGper Bag